HP at Gerlitzen#2 - Austrian Cup

International Snowboard Federation (ISF), Points allocation for the 
Gerlitzen#2 - Austrian Cup HP competition held on week number 9607,
AUT Challenger, Printed 24 March 96 by bill.smith@deepcove.com
WOMEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1  31 2050643 SCHRANK          Daniela      GER COCOON     308.29
  2   4 2050339 PERZUL           Alexandra    GER COCOON     300.08
  3   1 2050140 DRESSLER         Patricia     GER SES:STEEP  295.63
  4   3 2050645 SCHROEDER        Vera         GER COCO/WB    291.54
  5  13  550044 SCHUMACHER       Maria        AUT BURTON     287.71
  6  29  550013 ROHRMOSER        Martina      AUT KILLERLOO  284.12
  7  24 2050771 SCHOELLKOPF      Claudia      GER WESTBEACH  280.71
  8   6  550059 BAUMGARTNER      Tanja        AUT K2 ARNET   277.47
  9   8 2050368 WEIL             Pamela       GER DUOTONE    274.37
 10  11 2050638 URBAN            Antonella    GER ROSSCOLU   271.39
 11  10 2050678 ANGELMAIER       Luise        GER K2         268.53
 12  14 2050601 LOESCHBERGER     Yvonne       GER BEYOND     265.76
 13  25  550326 WINTER           Brigitte     AUT OR:G       263.09
 14  26 4050021 VIJFVINKEL       Miriam       NED HOMEBOY    260.49
 15  28  550327 BAUER            Martina      AUT GENERICS   257.97
 16  19  550315 STOIBER          Martina      AUT            255.52
 17  23  550312 FUERSTALLER      Elisabeth    AUT GNUSESSI   253.13
 18  20  550308 BUCHLEHNER       Michaela     AUT K2/ARNET   236.06
 19  17  550089 STRANSKY         Katharina    AUT            218.17
MEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1  49  500032 KREBERNIK        Lilo         AUT BURTON     228.77
  2  42 2000303 ZIERVOGEL        Jonathan     GER WAVERAVE   219.93
  2  80  500361 REHRL            Markus       AUT OXYGEN     219.93
  4  48  500321 KOEFFLER         Joachim      AUT FSSLICK    211.91
  5  43  500303 GRUBER           Stefan#2     AUT HEAVYTOOL  208.37
  6  45  500173 KOEFFLER         Bernhard     AUT FSSLICK    205.06
  7  46  500331 MALECZEK         Rupert       AUT RADAIRFLO  201.93
  8  59  500382 SMOLLE           Stefan       AUT FREESURF   198.97
  9  41  500383 STEINHARDT       Dieter       AUT H.TOOLS    196.15
 10 136 2000119 KARPF            Nikolaus     GER BURTSMITH  193.45
 11 121 4000010 VAN DER GRAAF    Patrik       NED OXBOW      190.85
 12  55 2000150 BENEDEK          Boris        GER OXBOW      188.35
 13 116 5300702 SMITH            Di Jai       USA VERTDETAI  185.93
 14  64 2000151 BENEDEK          David        GER BURTON     183.59
 15  72  500053 GOETZL           Martin       AUT GENERICS   181.32
 16 128  500802 MONSBERGER       Andreas      AUT HEAVYTOOL  179.11
 17  53 5100421 MARIETHOZ        Christian    SUI FS/SLICK   176.96
 18  52  500298 GIMPL            Stefan       AUT HEAVYTOOL  174.87
 19  57  500033 KREBERNIK        Mac          AUT BURTON     172.82
 20  70 2000628 ZELLER           Markus       GER 58-STORE   170.83
 21  89  500446 RASTL            Juergen      AUT RADAIRNW   168.87
 22  67 2000553 SCHLINDENBUCH    Jakob        GER OXYGEN     166.96
 23  95  500728 BRANDACHER       Manfred      AUT COCOON     165.09
 23  75  500380 SENFTER          Franz        AUT COCOWISCH  165.09
 25 122  500801 SOKIC            Daniel       AUT BOARDKING  161.45
 26 115 4800130 VERTOVSEK        Ziga         SLO GOLT KILL  159.68
 27 110  500415 THEMESSL         Guenther     AUT            157.94
 27  99  500738 LANDRICHTER      Leopold      AUT            157.94
 29  65 2000627 WAGNER           Jens         GER COCOON     154.55
 30  62  500122 CZECH            Markus       AUT DRAGON     152.90
 31  83  500411 ZOLLE            Andreas      AUT SIMS       151.27
 32  58  500276 ALIBABIC         Sani         AUT BURTON     149.66
 33 132  500788 HOFMEISTER       Klaus        AUT SPORTS     148.08
 34 129  500720 SCHOPPER         Christian    AUT            143.76
 35  71  500314 KAPSCH           Philip       AUT LIBTECH    141.59
 35 130 4000104 VERWEIJ          Robert       NED FS/SLICK   141.59
 37  77  500366 SALCHEGGER       Christian    AUT OXYGEN     139.41
 37  87 4000013 DE KONING        Eelco        NED SIMS       139.41
 39 123 2000199 PEIBST           Andreas      GER SOLIDCONC  130.47
 40 125  500742 GSENGER          Josef        AUT            125.94
 41  92  500370 SCHITTER         Reinhard     AUT TAKE OFF   121.36
 41 102  500730 MARGREITER       Rene         AUT NITCHANAR  121.36
 43  84 4800023 MARTINEC         Martin       SLO            114.37
 44 126  500777 STRUEBL          Daniel       AUT RIDE       109.65
 45  79  500369 SCHILHAN         Clemens      AUT BOLLES&D    97.47
 46 127 4800131 VERTOVSEK        Dare         SLO GOLTES      82.27
 47 103  500413 KUTSCHACHER      Markus       AUT SPORTSUNL   79.72
 47 118  600091 VINK             Lucien       BEL KEMPBLON    79.72
 49 134  500781 KAUFMANN         Wilhelm      AUT             69.24
 50  91  500123 CZECH            Richard      AUT A-BOARDS    58.46
 51  98  500721 BECK             Andy         AUT EMS/F2/CR   44.49
 52 137  500523 EHRER            Werner       AUT BURTON      38.81
 53  85 4800129 GLAVAN           Grega        SLO GOLTES/QS   30.11
 54  97  500046 DABRINGER        Michi        AUT BURTON      18.14
 55 120 4800150 ZIMSEK           Mates        SLO              0.00
 56 141         ?                ?            AUT              0.00
 57 114 3800026 SIMONELLI        Ante         CRO              0.00
 58 104 3800013 BIONDIC          Berislav     CRO MOMANDDAD    0.00
 59 112 3800024 TOMASEVIC        Jagor        CRO              0.00
 60 100 3800008 MARCEC           Davor        CRO              0.00
     96 2000376 HOLDENER         Frederic     GER FREESURF  DNF     
 

Copyright c 1996 to ISF World Rankings HQ back to ISF home page